<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Footballupdates.org &#187; Football News</title>
	<atom:link href="http://footballupdates.org/tag/football-news/feed" rel="self" type="application/rss+xml" />
	<link>http://footballupdates.org</link>
	<description>Football News That Matters</description>
	<lastBuildDate>Sat, 03 Mar 2012 00:23:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fernando Torres Hammered..</title>
		<link>http://footballupdates.org/fernando-torres-hammered</link>
		<comments>http://footballupdates.org/fernando-torres-hammered#comments</comments>
		<pubDate>Tue, 21 Feb 2012 05:13:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[English Premiership]]></category>
		<category><![CDATA[epl]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Football Europe]]></category>
		<category><![CDATA[Football News]]></category>
		<category><![CDATA[Football Update]]></category>
		<category><![CDATA[Football Updates]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Transfer Gossip]]></category>

		<guid isPermaLink="false">http://footballupdates.org/?p=2443</guid>
		<description><![CDATA[Fernando Torres was at his prime at Liverpool but ever since his move to Chelsea, over a year ago, the Spaniard is at loss for goals. The downward spiral was evident when West Ham owners showed interest in signing the Spanish star, on loan, during the January 2012 Transfer window. At present, in 34 Premier [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Fernando Torres was at his prime at Liverpool but ever since his move to Chelsea, over a year ago, the Spaniard is at loss for goals.</strong></p>
<p>The downward spiral was evident when West Ham owners showed interest in signing the Spanish star, on loan, during the January 2012 Transfer window. At present, in 34 Premier League appearances, he has managed a meager 3 goals. His dry spell continued in the FA cup match against Birmingham. Torres was substituted by Drogba at half-time.</p>
<div id="attachment_2046" class="wp-caption aligncenter" style="width: 234px"><a href="http://footballupdates.org/wp-content/uploads/2009/11/Spain+Training+2010+FIFA+World+Cup+xvqkGkIq_AGl1.jpg"><img class=" wp-image-2046" title="Fernando Torres" src="http://footballupdates.org/wp-content/uploads/2009/11/Spain+Training+2010+FIFA+World+Cup+xvqkGkIq_AGl1-e1329800242380.jpg" alt="" width="224" height="264" /></a><p class="wp-caption-text">Fernando Torres</p></div>
<p>Fernando Torres spoke to ESPN:</p>
<blockquote><p>&#8220;To be honest, after one year I was expecting things would be better than they are now. It is a difficult situation because I am happy in my personal life. We really like the club and we&#8217;re very happy here to be involved with the staff and the players. On the pitch it is a difficult time for Chelsea because we are not finding the results but we&#8217;re changing things like playing a different style and still we have a young team to do it.</p>
<p style="text-align: left;">&#8220;Personally I have to improve. In my time at Liverpool there were games where I would not be playing well or I would be doing nothing but every time I touched the ball I scored. It&#8217;s such a strange feeling now because I am feeling better than ever physically. I am not finding the chances and, when I do find the chances, I cannot score.&#8221;</p>
</blockquote>
<p>However, the striker still wants to stay at Chelsea. He said:</p>
<blockquote><p>&#8220;My present and my future are here. I have many things to do here and I want to do it because I always did what I wanted in every club I&#8217;ve been at, so this is not going to be different.&#8221;</p></blockquote>
<p><strong>What do you think Fernando should do to overcome this slump? Leave your comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://footballupdates.org/fernando-torres-hammered/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Villa on road to Recovery!</title>
		<link>http://footballupdates.org/david-villa-on-road-to-recovery</link>
		<comments>http://footballupdates.org/david-villa-on-road-to-recovery#comments</comments>
		<pubDate>Mon, 20 Feb 2012 03:10:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro 2012]]></category>
		<category><![CDATA[La Liga]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Football Europe]]></category>
		<category><![CDATA[Football News]]></category>
		<category><![CDATA[Football Update]]></category>
		<category><![CDATA[Football Updates]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Spanish Primera Liga]]></category>

		<guid isPermaLink="false">http://footballupdates.org/?p=2434</guid>
		<description><![CDATA[David Villa might be on his way back to recovering from a leg injury he sustained during Barcelona&#8217;s Club World Cup match in December. The 30-year-old is doing his best to get back into shape and hopefully be able to defend Spain&#8217;s title for Euro 2012. Before the Euro Championship, however, the Spaniard is looking [...]]]></description>
			<content:encoded><![CDATA[<p><strong>David Villa might be on his way back to recovering from a leg injury he sustained during Barcelona&#8217;s Club World Cup match in December.</strong></p>
<div id="attachment_2435" class="wp-caption alignnone" style="width: 310px"><a href="http://footballupdates.org/wp-content/uploads/2012/02/David-Villa-Recovery.jpg"><img class="size-medium wp-image-2435" title="David Villa Recovery" src="http://footballupdates.org/wp-content/uploads/2012/02/David-Villa-Recovery-300x186.jpg" alt="" width="300" height="186" /></a><p class="wp-caption-text">David Villa</p></div>
<p>The 30-year-old is doing his best to get back into shape and hopefully be able to defend Spain&#8217;s title for Euro 2012. Before the Euro Championship, however, the Spaniard is looking to return in time for Barca vs Real Madrid match in April at the Nou Camp. The star is undergoing training that will help him recover quickly without stressing himself too much.</p>
<p>David was quoted by EFE saying:</p>
<blockquote><p>&#8220;I went to the clinic last Friday to have two screws withdrawn from my leg. Everything went perfectly and I went home without any noteworthy problems. This is another important step in my recovery.&#8221;</p></blockquote>
<blockquote><p>&#8220;When I got injured, I said that it was my goal to make Euro 2012 and help Barcelona at the end of the season. And I am getting more optimistic about it every day as it&#8217;s going very well.&#8221;</p></blockquote>
<p><em>Source: Goal.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://footballupdates.org/david-villa-on-road-to-recovery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa Cup of Nations 2012</title>
		<link>http://footballupdates.org/africa-cup-of-nations-2012</link>
		<comments>http://footballupdates.org/africa-cup-of-nations-2012#comments</comments>
		<pubDate>Sat, 11 Feb 2012 01:57:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Africa Cup of Nations]]></category>
		<category><![CDATA[African Cup of Nations]]></category>
		<category><![CDATA[Football News]]></category>
		<category><![CDATA[Football Update]]></category>
		<category><![CDATA[Football Updates]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://footballupdates.org/?p=2406</guid>
		<description><![CDATA[Final: Zambia Vs Ivory Coast The Ivory Coast could be on their way to winning the 2012 edition of the Africa Cup of Nations. Gervinho scored an amazing goal in the semi-final match against Mali to book a place in the finals. However, Zambia will give The Elephants a tough competition after they managed to [...]]]></description>
			<content:encoded><![CDATA[<h3>Final: Zambia Vs Ivory Coast</h3>
<p>The Ivory Coast could be on their way to winning the 2012 edition of the Africa Cup of Nations. Gervinho scored an amazing goal in the semi-final match against Mali to book a place in the finals. However, Zambia will give The Elephants a tough competition after they managed to beat pre-tournament favourites, Ghana, in the semis. The finals will take place on Sunday, 12 February 2012.</p>
<h3>Third Place: Mali Vs Ghana</h3>
<p>After a disheartening defeat to Zambia in the semi-finals of the Africa Cup of Nations, Ghana, the quarter-finalists of World Cup 2010 will face Mali for the third place match. Ghana started off the Africa Cup of Nations 2012 as favourites and reached the semis but they could not get past Zambia.</p>
<p>Ghana will aslo have to deal with the absense of some of its key players, captain John Mensah (thigh) and Emmanuel Agyemang-Badu (knee) injured and Derek Boateng and John Boye are both suspended.</p>
<p>The task for Ghana has been cut-out and it won&#8217;t be easy playing Mali who will be looking for revenge after losing group stage matches to the same opponents. This is the fourth consecutive loss at the semi-finals at the Africa Cup of Nations for Mali since their debut in the tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://footballupdates.org/africa-cup-of-nations-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Roar&#8217;ing Record</title>
		<link>http://footballupdates.org/roaring-record</link>
		<comments>http://footballupdates.org/roaring-record#comments</comments>
		<pubDate>Sat, 26 Nov 2011 23:25:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Football]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Football News]]></category>
		<category><![CDATA[Football Update]]></category>
		<category><![CDATA[Football Updates]]></category>

		<guid isPermaLink="false">http://footballupdates.org/?p=2362</guid>
		<description><![CDATA[Australian sporting history was created on 25 November 2011 when Brisbane Roar secured a 4-0 win over Perth Glory in the A-League Football tournament at the Suncorp Stadium in Brisbane. The record was for achieving a winning streak of 36 consecutive games surpassing the previous record set by Eastern Suburbs in the NSWRL which lasted [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Australian sporting history was created on 25 November 2011 when Brisbane Roar secured a 4-0 win over Perth Glory in the A-League Football tournament at the Suncorp Stadium in Brisbane.</strong></p>
<p>The record was for achieving a winning streak of 36 consecutive games surpassing the previous record set by Eastern Suburbs in the NSWRL which lasted for 74 years.</p>
<p>On the rainy Saturday night, Roar took the lead through Berisha in the 23rd minute and from then on continued the on slaught. Nakajima-Farran scored two more in the 33rd and 41st minute while Berisha piled on the pressure on Perth scoring on the 45th minute. Brisbane Roar were up 4-0 at half time.</p>
<p>Post half-time Brisbane Roar were raring to get out and continue their fluid play. On the other hand, Perth Glory tried to counter through substitutions. Steven McGarry and Andrezinho were brought at half-time. Perth Glory also made some tactical changes which stopped the goals from Brisbane but it seemed liked nothing could curb the Roars&#8217; spirit.</p>
]]></content:encoded>
			<wfw:commentRss>http://footballupdates.org/roaring-record/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seedings For Euro 2012</title>
		<link>http://footballupdates.org/seedings-for-euro-2012</link>
		<comments>http://footballupdates.org/seedings-for-euro-2012#comments</comments>
		<pubDate>Thu, 24 Nov 2011 02:13:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro 2012]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Football Europe]]></category>
		<category><![CDATA[Football News]]></category>
		<category><![CDATA[Football Update]]></category>
		<category><![CDATA[Football Updates]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://footballupdates.org/?p=2339</guid>
		<description><![CDATA[The seedings draw will be held on December 2 and deems to draw up fascinating matches. Spain- World Cup 2010 winners as well as Euro champions are in the top group of seeds which also include Netherlands and Euro 2012 co-hosts Poland and Ukraine. Spain and Poland will be in group A whereas Netherlands and [...]]]></description>
			<content:encoded><![CDATA[<p>The seedings draw will be held on  December 2 and deems to draw up fascinating matches.</p>
<p>Spain- World Cup 2010 winners as well as Euro champions are in the top group of seeds which also include Netherlands and Euro 2012 co-hosts Poland and Ukraine. Spain and Poland will be in group A whereas Netherlands and Ukraine are paired in group D.</p>
<div>
<p>The  Republic of Ireland confirmed  their qualification into the finals on Tuesday night will be in the fourth group of seeds along with Denmark,  the Czech Republic and France. The Irish will not have to face the French,  who controversially knocked them out in the qualification round of World Cup 2010.</p>
<p>A potential &#8220;Group of Death&#8221; could see England, Spain, Portugal and France grouped together on the other hand a &#8220;Group of Debt&#8221; might be a more appropriate term considering the ongoing Euro financial crisis.</p>
<p>Here&#8217;s how the seedings draw would take place.</p>
<h2>Euro 2012 Seedings</h2>
<p><strong>Pot 1: Spain, Holland, Poland, Ukraine</strong></p>
<p><strong>Pot 2: Germany, Italy, England, Russia</strong></p>
<p><strong>Pot 3: Croatia, Greece, Portugal, Sweden</strong></p>
<p><strong>Pot 4: Denmark, France, Czech Republic, Republic of Ireland</strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://footballupdates.org/seedings-for-euro-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liver&#8221;pull&#8221; It Back</title>
		<link>http://footballupdates.org/liverpull-it-back</link>
		<comments>http://footballupdates.org/liverpull-it-back#comments</comments>
		<pubDate>Tue, 22 Nov 2011 01:41:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[English Premiership]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Football News]]></category>
		<category><![CDATA[Football Update]]></category>
		<category><![CDATA[Football Updates]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Season 2011/12]]></category>

		<guid isPermaLink="false">http://footballupdates.org/?p=2314</guid>
		<description><![CDATA[The match looked like it was headed for a draw until the former Blues&#8217; full-back Glen Johnson mastered an 87th minute winner. Liverpool took the lead through Maxi in the 33rd minute after the visitors started off brightly. Chelsea tried their best but luck did not seem to favour them as Drogba came close to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The match looked like it was headed for a draw until the former Blues&#8217; full-back Glen Johnson mastered an 87th minute winner.</strong></p>
<p>Liverpool took the lead through Maxi in the 33rd minute after the visitors started off brightly. Chelsea tried their best but luck did not seem to favour them as Drogba came close to netting a free-kick. However, after Daniel Sturridge came on as a subsitute post half-time, he helped Chelsea equalise.</p>
<div class="wp-caption aligncenter" style="width: 409px"><img title="Old Team-mates" src="http://www.lahorimela.com/wp-content/uploads/2011/11/Chelsea-vs-Liverpool-English-Premier-League-Match.jpg" alt="" width="399" height="248" /><p class="wp-caption-text">Old Team-mates battle it out</p></div>
<p>Both sides attacked and counter-attacked as well as had some defensive goof ups which led to the goals being scored. A draw seemed to the best result but Johnson had other ideas. He brilliantly controlled Adam&#8217;s cross and slotted the ball into the corner of Chelsea&#8217;s net.</p>
]]></content:encoded>
			<wfw:commentRss>http://footballupdates.org/liverpull-it-back/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chelsea Facing the Blues</title>
		<link>http://footballupdates.org/chelsea-facing-the-blues</link>
		<comments>http://footballupdates.org/chelsea-facing-the-blues#comments</comments>
		<pubDate>Tue, 28 Dec 2010 12:56:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[English Premiership]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Cesc Fabregas]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Football Europe]]></category>
		<category><![CDATA[Football News]]></category>
		<category><![CDATA[Football Update]]></category>
		<category><![CDATA[Football Updates]]></category>
		<category><![CDATA[John Terry]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://footballupdates.org/?p=2308</guid>
		<description><![CDATA[The Prenier League champions are facing a downward spiral. The Blues were comfortably beaten by Arsenal, 1-3. Arsenal&#8217;s Alex Song, Cesc Fabregas and Theo Walcott scored the goals for the Gunners. Carlo Ancelotti&#8217;s team have managed just six points from the last 24! Branislav Ivanovic pulled one back for the visitors but to no avail. &#8220;We [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Prenier League champions are facing a downward spiral.</strong></p>
<p>The Blues were comfortably beaten by Arsenal, 1-3. Arsenal&#8217;s Alex Song, Cesc Fabregas and Theo Walcott scored the goals for the Gunners. Carlo Ancelotti&#8217;s team have managed just six points from the last 24!</p>
<div id="attachment_2311" class="wp-caption alignleft" style="width: 310px"><a href="http://footballupdates.org/wp-content/uploads/2010/12/Theo+Walcott+Arsenal.jpg"><img class="size-medium wp-image-2311" title="Theo+Walcott+Arsenal" src="http://footballupdates.org/wp-content/uploads/2010/12/Theo+Walcott+Arsenal-300x198.jpg" alt="" width="300" height="198" /></a><p class="wp-caption-text">Theo Walcott and Cesc Fabregas celebrate a goal.</p></div>
<p>Branislav Ivanovic pulled one back for the visitors but to no avail.</p>
<blockquote><p>&#8220;We have matured, I have said that many times. Let&#8217;s hope it strengthens our belief for the championship and our belief that we are on the right track,&#8221;</p></blockquote>
<p>said Arsenal manager Arsene Wenger.</p>
<blockquote><p>&#8220;Today we were disciplined, mature and we played for each other. There&#8217;s still some room for improvement and I&#8217;m confident the team will continue to train hard and focus well together.&#8221; Arsenal have moved to 35 points from 18 games with unbeaten leaders Manchester United on 37 having played a game less. Chelsea, who started the season in scintillating form but have forgotten how to win, remain in fourth place on 31.&#8221;</p></blockquote>
<blockquote><p>&#8220;The table is not good but this is the reality,&#8221; Chelsea manager Carlo Ancelotti told Sky Sports. &#8220;We have to play better and wake up. I am not worried. I have to work and you will have to ask the owner (Roman Abramovich about my future).&#8221;</p></blockquote>
<p>The defeat leaves Chelsea 10 points worse off than at this stage last season and their title chances looking slim.</p>
]]></content:encoded>
			<wfw:commentRss>http://footballupdates.org/chelsea-facing-the-blues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimitar Berbatov On Top</title>
		<link>http://footballupdates.org/dimitar-berbatov-on-top</link>
		<comments>http://footballupdates.org/dimitar-berbatov-on-top#comments</comments>
		<pubDate>Tue, 21 Dec 2010 00:49:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[English Premiership]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Football Europe]]></category>
		<category><![CDATA[Football News]]></category>
		<category><![CDATA[Football Update]]></category>
		<category><![CDATA[Football Updates]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://footballupdates.org/?p=2282</guid>
		<description><![CDATA[According to Reuters &#8211; Manchester United striker Dimitar Berbatov told reporters to stop voting for him after being named Bulgaria&#8217;s Footballer of the Year for a seventh time on Monday. &#8220;I prefer to see some of the younger lads winning the award,&#8221; the 29-year-old said after coming top in the poll of sports journalists. &#8220;Please, [...]]]></description>
			<content:encoded><![CDATA[<p>According to <em>Reuters</em> &#8211; <strong>Manchester United striker Dimitar Berbatov told reporters to stop voting for him after being named Bulgaria&#8217;s Footballer of the Year for a seventh time on Monday.</strong></p>
<blockquote><p>&#8220;I prefer to see some of the younger lads winning the award,&#8221;</p></blockquote>
<p>the 29-year-old said after coming top in the poll of sports journalists.</p>
<blockquote><p>&#8220;Please, don&#8217;t vote for me anymore.&#8221;</p></blockquote>
<p>Bulgaria&#8217;s all-time leading scorer, with 48 goals, quit the Balkan country&#8217;s national team in May citing fatigue and family commitments but enjoyed a successful year at United. Last month, he became only the fourth player to score five times in one Premier League match when he helped destroy Blackburn Rovers in a 7-1 win. Berbatov expects to spend the rest of his career at United.</p>
<p>He told reporters:</p>
<blockquote><p>&#8220;I fought to have a chance to play for United and now I can only go down if I leave,&#8221; &#8220;Why I should do this? It would be better to retire.&#8221;</p></blockquote>
<p>Gaziantepspor striker Ivelin Popov and Twente Enschede goalkeeper Nikolay Mihaylov came second and third in the poll.</p>
]]></content:encoded>
			<wfw:commentRss>http://footballupdates.org/dimitar-berbatov-on-top/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spartak Moscow and MSK Zilina Charged</title>
		<link>http://footballupdates.org/spartak-moscow-and-msk-zilina-charged</link>
		<comments>http://footballupdates.org/spartak-moscow-and-msk-zilina-charged#comments</comments>
		<pubDate>Fri, 17 Dec 2010 02:40:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Football Europe]]></category>
		<category><![CDATA[Football News]]></category>
		<category><![CDATA[Football Update]]></category>
		<category><![CDATA[Football Updates]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://footballupdates.org/?p=2237</guid>
		<description><![CDATA[UEFA, the Champions League governing body has charged Spartak and Zilina due to the trouble caused in their Champions League Group F match. The Russian side have been charged over the improper conduct of their supporters, whose actions brought about a 20-minute delay early in proceedings. The Dutch referee Kevin Blom led the players off [...]]]></description>
			<content:encoded><![CDATA[<p><strong>UEFA, the Champions League governing body has charged Spartak and Zilina due to the trouble caused in their Champions League Group F match.</strong></p>
<p>The Russian side have been charged over the improper conduct of their supporters, whose actions brought about a 20-minute delay early in proceedings.<br />
<span id="more-2237"></span></p>
<div id="attachment_2239" class="wp-caption alignleft" style="width: 310px"><a href="http://footballupdates.org/wp-content/uploads/2010/12/MSK+Zilina.jpg"><img class="size-medium wp-image-2239" title="MSK+Zilina" src="http://footballupdates.org/wp-content/uploads/2010/12/MSK+Zilina-300x167.jpg" alt="" width="300" height="167" /></a><p class="wp-caption-text">MSK Zilina</p></div>
<p>The Dutch referee Kevin Blom led the players off the field after flares were thrown on to the pitch. The visiting team re-emerged to plead with their own fans for calm, only to be met by a fresh barrage, before the game eventually resumed.</p>
<p>Eventually, Spartak won the match 2-1.</p>
<p>MSK Zilina face a charge of insufficient organisation and another count of improper conduct by the team after their players received five yellow cards during the game.</p>
<p>Both cases will be heard at Thursday&#8217;s meeting of the UEFA control and disciplinary body.</p>
]]></content:encoded>
			<wfw:commentRss>http://footballupdates.org/spartak-moscow-and-msk-zilina-charged/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam Allardyce Sacked!</title>
		<link>http://footballupdates.org/sam-allardyce-sacked</link>
		<comments>http://footballupdates.org/sam-allardyce-sacked#comments</comments>
		<pubDate>Wed, 15 Dec 2010 00:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[English Premiership]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Football Europe]]></category>
		<category><![CDATA[Football News]]></category>
		<category><![CDATA[Football Update]]></category>
		<category><![CDATA[Football Updates]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Premiership]]></category>

		<guid isPermaLink="false">http://footballupdates.org/?p=2230</guid>
		<description><![CDATA[The former Blackburn manager was let go because apparently his vision did not fit in with that of new owners. The Indian owners believe the club should be fourth or fifth in the Premier League. Allardyce said he was &#8220;shocked and disappointed&#8221; after being axed on Monday despite the club winning four of its last [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The former Blackburn manager was let go because apparently his vision did not fit in with that of new owners.</strong></p>
<p>The Indian owners believe the club should be fourth or fifth in the Premier League.</p>
<p><span id="more-2230"></span></p>
<p><a href="http://footballupdates.org/wp-content/uploads/2010/12/Sam+Allardyce.jpg"><img class="size-medium wp-image-2232 alignleft" title="Sam+Allardyce" src="http://footballupdates.org/wp-content/uploads/2010/12/Sam+Allardyce-211x300.jpg" alt="" width="211" height="300" /></a></p>
<p>Allardyce said he was &#8220;shocked and disappointed&#8221; after being axed on Monday despite the club winning four of its last seven league games and being five points off the top six.</p>
<p>Other Premier League managers also voiced out their opinions. Sir Alex Ferguson called the decision &#8220;absolutely ridiculous&#8221;.</p>
<p>The Rovers&#8217; club owners stated:</p>
<blockquote><p>&#8220;We do not mean anything bad for Sam Allardyce but we feel that we need to take the club up in the league and grow.&#8221;</p></blockquote>
<blockquote><p>&#8220;We want Blackburn Rovers to be fourth or fifth in the league or even better. It is nothing against Sam but we have a different vision looking forward and we want the club to grow.</p></blockquote>
<blockquote><p>&#8220;We had been talking to Sam in the past few weeks but he did not fit in with our vision for the club&#8217;s future. We wanted good football, wanted the games to be interesting and of course wanted to win and to have good players.&#8221;</p></blockquote>
<p>She also added:</p>
<blockquote><p>&#8220;The fans should trust us and have belief in us because this is in the best interests of the club. Our thinking now is that it will be a British manager, but we are open if there is an outstanding candidate: someone who would be really, really good for the club.&#8221;</p></blockquote>
<p>Assistant coach Steve Kean will take over first-team duties until Rovers find a new manager.</p>
]]></content:encoded>
			<wfw:commentRss>http://footballupdates.org/sam-allardyce-sacked/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

